0ZCM0020FF2G
Trace-Tec code
21682
Manufacturer
Bel Fuse Inc.
Manufacturer Product Number
0ZCM0020FF2G
Description
Polymeric PTC Resettable Fuse 9V 200 mA Ih Surface Mount 0603 (1608 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bel Fuse Inc. |
|
Series | 0ZCM |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 0603 (1608 Metric), Concave | |
Size / Dimension | 0.063" L x 0.029" W (1.60mm x 0.73mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 200 mA | |
Current - Trip (It) | 450 mA | |
Voltage - Max | 9V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.030" (0.75mm) | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 550 mOhms | |
Resistance - Post Trip (R1) (Max) | 3.5 Ohms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products