GYA1C151MCW1GS
Trace-Tec code
425953
Manufacturer
Nichicon
Manufacturer Product Number
GYA1C151MCW1GS
Description
150 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | GYA |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Mounting Type | Surface Mount | |
Type | Hybrid | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
Applications | Automotive | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125u00b0C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.343" (8.70mm) | |
Capacitance | 150 u00b5F | |
Voltage - Rated | 16 V | |
Ripple Current @ Low Frequency | 225 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |