16SVPC100M
Trace-Tec code
1673
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
16SVPC100M
Description
100 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 2000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | Panasonic Electronic Components |
|
Series | OS-CON™, SVPC |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Mounting Type | Surface Mount | |
Type | Polymer | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Capacitance | 100 u00b5F | |
Voltage - Rated | 16 V | |
Ripple Current @ Low Frequency | 124.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.49 A @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |