EEH-ZA1V470P
Trace-Tec code
21282
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
EEH-ZA1V470P
Description
47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 10000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | Panasonic Electronic Components |
|
Series | ZA |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Mounting Type | Surface Mount | |
Type | Hybrid | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | Automotive | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Capacitance | 47 u00b5F | |
Voltage - Rated | 35 V | |
Ripple Current @ Low Frequency | 195 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |