0350MD-1-003
Trace-Tec code
832775
Manufacturer
Talema Group LLC
Manufacturer Product Number
0350MD-1-003
Description
PWR XFMR TOROIDAL 350VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Talema Group LLC |
|
Series | MD |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 132.00mm Dia x 58.00mm W | |
Mounting Type | Chassis Mount | |
Type | Toroidal | |
Weight | 6.7 lbs (3 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Dual, Multiple Taps | |
Secondary Winding(s) | Single, Multiple Taps | |
Power - Max | 350VA | |
Voltage - Isolation | 5000Vrms | |
Current - Output (Max) | Parallel 2.92A, Series 1.46A | |
Voltage - Primary | 100V, 120V, 200V, 240V | |
Height - Seated (Max) | - | |
Voltage - Secondary (Full Load) | Parallel 120V, Series 240V | |
Center Tap | No |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products