0402HM-4N7EJTS
Trace-Tec code
1037447
Manufacturer
Delta Electronics/Components
Manufacturer Product Number
0402HM-4N7EJTS
Description
4.7 nH Unshielded Drum Core, Wirewound Inductor 750 mA 70mOhm 0402 (1005 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Delta Electronics/Components |
|
Series | 0402HM |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±5% | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.045" L x 0.028" W (1.15mm x 0.70mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -55°C ~ 125°C | |
DC Resistance (DCR) | 70mOhm | |
Q @ Freq | 25 @ 250MHz | |
Frequency - Self Resonant | 8GHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Ceramic | |
Inductance Frequency - Test | 100 MHz | |
Supplier Device Package | 0402 | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Inductance | 4.7 nH | |
Current Rating (Amps) | 750 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |