0805CT-180EGTS
Trace-Tec code
1037432
Manufacturer
Delta Electronics/Components
Manufacturer Product Number
0805CT-180EGTS
Description
18 nH Unshielded Drum Core, Wirewound Inductor 800 mA 130mOhm 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Delta Electronics/Components |
|
Series | 0805CT |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±2% | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.090" L x 0.068" W (2.29mm x 1.73mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40°C ~ 125°C | |
DC Resistance (DCR) | 130mOhm | |
Q @ Freq | 50 @ 500MHz | |
Frequency - Self Resonant | 3.1GHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Ceramic | |
Inductance Frequency - Test | 250 MHz | |
Supplier Device Package | 0805 | |
Height - Seated (Max) | 0.041" (1.03mm) | |
Inductance | 18 nH | |
Current Rating (Amps) | 800 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |