0ZCG0075BF2B
Trace-Tec code
29523
Manufacturer
Bel Fuse Inc.
Manufacturer Product Number
0ZCG0075BF2B
Description
Polymeric PTC Resettable Fuse 33V 750 mA Ih Surface Mount 1812 (4532 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bel Fuse Inc. |
|
Series | 0ZCG |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 750 mA | |
Current - Trip (It) | 1.5 A | |
Voltage - Max | 33V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.061" (1.55mm) | |
Grade | Automotive | |
Current - Max | 40 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 110 mOhms | |
Resistance - Post Trip (R1) (Max) | 400 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products