0ZCG0160BF2C
Trace-Tec code
29530
Manufacturer
Bel Fuse Inc.
Manufacturer Product Number
0ZCG0160BF2C
Description
Polymeric PTC Resettable Fuse 16V 1.6 A Ih Surface Mount 1812 (4532 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bel Fuse Inc. |
|
Series | 0ZCG |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 1.6 A | |
Current - Trip (It) | 3.2 A | |
Voltage - Max | 16V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Grade | Automotive | |
Current - Max | 100 A | |
Time to Trip | 1 s | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 100 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products