25SVF27M
Trace-Tec code
610842
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
25SVF27M
Description
27 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | Panasonic Electronic Components |
|
Series | OS-CON™, SVF |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Mounting Type | Surface Mount | |
Type | Polymer | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125u00b0C | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Capacitance | 27 u00b5F | |
Voltage - Rated | 25 V | |
Ripple Current @ Low Frequency | 38.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 770 mA @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |