1000146
Trace-Tec code
18485
Manufacturer
KYOCERA AVX
Manufacturer Product Number
1000146
Description
RF ANTENNA Bluetooth, Wi-Fi, WLAN, Zigbee™ Stamped Metal Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | KYOCERA AVX |
|
Series | Prestta™ |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 2.39GHz ~ 2.49GHz, 4.9GHz ~ 5.35GHz, 5.7GHz ~ 5.9GHz | |
Applications | Bluetooth, Wi-Fi, WLAN, Zigbeeu2122 | |
Gain | 2.5dBi, 3.5dBi, 3.5dBi, 3.5dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 4 | |
VSWR | 1.6, 1.8, 1.5, 1.3 | |
Antenna Type | Stamped Metal | |
Height (Max) | 0.169" (4.30mm) | |
Return Loss | - | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 4.9GHz, 5.2GHz, 5.8GHz | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products