102991559
Trace-Tec code
63558
Manufacturer
Seeed Technology Co., Ltd
Manufacturer Product Number
102991559
Description
Single Board Computer 1.5GHz 4 Core 4GB/0GB RAM Raspberry Pi CM4 ARM Cortex-A72
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Seeed Technology Co., Ltd |
|
Series | * |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 4.880" x 2.990" (123.95mm x 75.94mm) | |
Speed | 1.5GHz | |
Contents | Power Supply | |
Operating Temperature | -20u00b0C ~ 60u00b0C | |
Core Processor | Raspberry Pi CM4 ARM Cortex-A72 | |
Cooling Type | - | |
Form Factor | - | |
Expansion Site/Bus | GPIO, I2C, I2S, mPCIe, SDIO, SPI, PWM, UART | |
Video Outputs | HDMI | |
Ethernet | RJ45 (10/100/1000) | |
USB | USB 2.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | eMMC, M.2 | |
Number of Cores | 4 | |
RAM Capacity/Installed | 4GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A992C SC |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products