109308
Trace-Tec code
132046
Manufacturer
Brady Corporation
Manufacturer Product Number
109308
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | Brady Corporation |
|
Series | Brady® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Chemical Resistant, Oil Resistant, Water Resistant | |
Mounting Type | Adhesive | |
Length | 30.000' (914.40cm) | |
Shape | Rectangle | |
Width | 8.000" (203.20mm) | |
Material - Body | Vinyl | |
Applications | Pipe | |
Ratings | - | |
Color - Background | Orange | |
Diameter - Label | - | |
Location | Outdoor | |
Language | English | |
Application Specifics | Notice | |
Arrangement | Symbol and Text | |
Legend (Text) | Hydrochloric Acid | |
Legend (Symbol Only) | Directional Arrow | |
Color - Legend | Black | |
Outside Pipe Diameter (Min) | 2.000" (50.80mm) | |
Outside Pipe Diameter (Max) | 0.250" (6.35mm) | |
Print Type | Pre-Printed |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 3919.90.5060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |