10ACEW_12S4A
Trace-Tec code
605103
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
10ACEW_12S4A
Description
Enclosed AC DC Converters 1 Output 12V 830mA 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | 10ACEW_4A (10W) |
|
Package | Retail Package |
Part Status | Obsolete | |
Packaging | Retail Package | |
Features | Universal Input | |
Package / Case | 5-DIP Module, 4 Leads | |
Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, cURus, UL | |
Efficiency | 85% | |
Current - Output (Max) | 830mA | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 9.9 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |