11161604
Trace-Tec code
322428
Manufacturer
Helukabel USA
Manufacturer Product Number
11161604
Description
4 Conductor Multi-Conductor Cable Black 16 AWG Enter Number of Feet in Order Quantity
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Multiple Conductor Cables Cables, Wires |
|
Manufacturer | Helukabel USA |
|
Series | HELUPOWER® SJOOW |
|
Package | Digi-Spool®, Continuous Spool |
Part Status | Active | |
Packaging | Digi-Spoolu00ae, Continuous Spool | |
Features | Oil Resistant, Water Resistant, UV Resistant | |
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 16 AWG | |
Jacket (Insulation) Material | Chlorinated Polyethylene (CPE) | |
Conductor Strand | - | |
Operating Temperature | -40u00b0C ~ 90u00b0C | |
Number of Conductors | 4 | |
Cable Type | Multi-Conductor | |
Jacket (Insulation) Diameter | 0.461" (11.71mm) | |
Usage | - | |
Conductor Insulation | Ethylene-Propylene Rubber (EPR) | |
Ratings | UL Style SOOW | |
Jacket (Insulation) Thickness | - | |
Shield Type | - | |
Conductor Material | Copper, Bare | |
Jacket Color | Black | |
Grade | - | |
Voltage | 600 V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8544.49.3080 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products