114110148
Trace-Tec code
180114
Manufacturer
Seeed Technology Co., Ltd
Manufacturer Product Number
114110148
Description
Single Board Computer 6 Core 8GB/0GB RAM NVIDIA Carmel ARMv8.2
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Seeed Technology Co., Ltd |
|
Series | * |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 90W | |
Size / Dimension | 8.071" x 5.118" x 2.559" (205.00mm x 130.00mm x 65.00mm) | |
Speed | - | |
Contents | - | |
Operating Temperature | -25°C ~ 80°C | |
Core Processor | NVIDIA Carmel ARMv8.2 | |
Cooling Type | Fan | |
Form Factor | Small Size | |
Expansion Site/Bus | Audio, CAN, Ethernet, HDMI, I2C, I2S, microSD, RJ-45, RS-232, RS-485, RTC, SPI, UART, USB, Wi-Fi/Bluetooth | |
Video Outputs | DP, HDMI | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 Type C (1), USB 3.0 Type A (4), USB Micro (1) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | No | |
Storage Interface | M.2, MicroSD, NVME, SSD | |
Number of Cores | 6 | |
RAM Capacity/Installed | 8GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products