1159037
Trace-Tec code
203529
Manufacturer
Phoenix Contact
Manufacturer Product Number
1159037
Description
PRIMARY-SWITCHED POWER SUPPLY UN
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Phoenix Contact |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 120W | |
Features | PFC, Universal Input | |
Size / Dimension | 4.72" L x 1.38" W x 4.72" H (120.0mm x 35.0mm x 120.0mm) | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Applications | Laboratory | |
Input Type | AC or DC | |
Approval Agency | cULus | |
Efficiency | 94% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 90V | |
DC Voltage - Input (Max) | 264V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |