1182Q9
Trace-Tec code
263877
Manufacturer
JRH Electronics
Manufacturer Product Number
1182Q9
Description
PWR XFMR TOROIDAL 120VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | JRH Electronics |
|
Series | 1182 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 101.60mm Dia | |
Mounting Type | Chassis Mount | |
Type | Toroidal | |
Weight | 3 lbs (1.4 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Dual | |
Secondary Winding(s) | Dual | |
Power - Max | 120VA | |
Voltage - Isolation | 4000Vrms | |
Current - Output (Max) | Parallel 13.34A, Series 6.67A | |
Voltage - Primary | 117V, 234V | |
Height - Seated (Max) | 41.40mm | |
Voltage - Secondary (Full Load) | Parallel 9V, Series 18V | |
Center Tap | No |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |