1399.99.0026
Trace-Tec code
1100082
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.99.0026
Description
RF ANTENNA BeiDou, Galileo, GLONASS, GNSS, GPS, TETRA, Wi-Fi Module N Type Female, TNC Male Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | LNA | |
Mounting Type | Chassis Mount | |
Frequency Range | 380MHz ~ 694MHz, 694MHz ~ 960MHz, 1.35GHz ~ 1.525GHz, 1.559GHz ~ 1.61GHz, 1.71GHz ~ 2.7GHz, 2.7GHz ~ 3.3GHz, 3.3GHz ~ 4.9GHz, 4.9GHz ~ 6.425GHz | |
Applications | BeiDou, Galileo, GLONASS, GNSS, GPS, TETRA, Wi-Fi | |
Gain | 3dBi, 4dBi, 7.5dBi, 7.5dBi, 6.5dBi, 7dBi, 8dBi | |
Termination | N Type Female, TNC Male | |
Ingress Protection | IP67, IP69 | |
Number of Bands | 8 | |
VSWR | 1.5, 1.7, 1.8 | |
Antenna Type | Module | |
Height (Max) | 6.063" (154.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 537MHz, 827MHz, 1.437GHz, 1.584GHz, 2.205GHz, 3GHz, 4.1GHz, 5.662GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products