1399.99.0165
Trace-Tec code
1117266
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.99.0165
Description
RF ANTENNA 3G, 4G, 5G, GNSS, Wi-Fi Module N Type Female (2), TNC Male (1) Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | SENCITY® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 617MHz ~ 694MHz, 694MHz ~ 960MHz, 1.559GHz ~ 1.61GHz, 1.35GHz ~ 3.3GHz, 2.4GHz ~ 2.5GHz, 3.3GHz ~ 4.9GHz, 4.9GHz ~ 7.125GHz, 4.9GHz ~ 7.125GHz | |
Applications | 3G, 4G, 5G, GNSS, Wi-Fi | |
Gain | 3.5dBi, 5dBi, 6dBi, 7dBi, 7dBi, 6dBi, 7dBi | |
Termination | N Type Female (2), TNC Male (1) | |
Ingress Protection | IP69 | |
Number of Bands | 8 | |
VSWR | 1.5, 1.6, 1.7, 1.8, 1.9 | |
Antenna Type | Module | |
Height (Max) | 3.307" (84.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 655.5MHz, 827MHz, 1.5845GHz, 2.325GHz, 2.45GHz, 4.1GHz, 6.0125GHz, 6.0125GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 80 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products