1416682
Trace-Tec code
1135470
Manufacturer
Phoenix Contact
Manufacturer Product Number
1416682
Description
Circular Cable Assembly Shielded 6.56' (2.00m)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Circular Cable Assemblies Cable Assemblies |
|
Manufacturer | Phoenix Contact |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Color | Gray | |
Length | 6.56' (2.00m) | |
Shielding | Shielded | |
Cable Type | Round | |
Usage | Industrial Environments | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
2nd Connector Number of Positions Loaded | All | |
1st Connector Number of Positions Loaded | All | |
1st Connector Gender | Male Pins | |
2nd Connector Gender | Female Sockets | |
1st Connector Shell Size - Insert | 7/8" | |
2nd Connector Shell Size - Insert | 7/8" | |
1st Connector Orientation | A | |
2nd Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Type | Receptacle | |
2nd Connector Type | Plug | |
Assembly Configuration | Standard | |
Cable Material | Polyvinyl Chloride (PVC) | |
1st Connector Number of Positions | 5 | |
2nd Connector Number of Positions | 5 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |