1469540000
Trace-Tec code
550384
Manufacturer
Weidmüller
Manufacturer Product Number
1469540000
Description
AC/DC DIN RAIL SUPPLY 24V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Weidmüller |
|
Series | PRO ECO3 (240W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 240W | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 3.94" L x 2.36" W x 4.92" H (100.0mm x 60.0mm x 125.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, EAC, TUV | |
Efficiency | 88% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 320 ~ 575 VAC | |
DC Voltage - Input (Min) | 450V | |
DC Voltage - Input (Max) | 800V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |