1469610000
Trace-Tec code
569918
Manufacturer
Weidmüller
Manufacturer Product Number
1469610000
Description
AC/DC DIN RAIL SUPPLY 48V 480W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Weidmüller |
|
Series | PRO ECO (480W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 480W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 4.72" L x 3.94" W x 4.92" H (120.0mm x 100.0mm x 125.0mm) | |
Operating Temperature | -25°C ~ 70°C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, EAC, TUV | |
Efficiency | 93% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 80V | |
DC Voltage - Input (Max) | 370V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |