1551A-12-DL
Trace-Tec code
155621
Manufacturer
Fluke Electronics
Manufacturer Product Number
1551A-12-DL
Description
Handheld -58 ~ 320°F (-50 ~ 160°C) Probe Thermometer LCD C°/F° Backlight, Memory, Min/Max, Data Logging (RS-232)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Thermometers Test and Measurement |
|
Manufacturer | Fluke Electronics |
|
Series | Stik |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Backlight, Memory, Min/Max, Data Logging (RS-232) | |
Battery Cell Size | AAA (3) | |
Display Type | LCD | |
Temperature Range | -58 ~ 320°F (-50 ~ 160°C) | |
Type | Handheld | |
Input Type | Probe | |
Probe Type | RTD | |
Temperature Display | C°/F° |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 9025.19.8085 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products