15ACMEB_12S4
Trace-Tec code
658897
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
15ACMEB_12S4
Description
Enclosed AC DC Converters 1 Output 12V 1.25A 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | 15ACMEB_4 (15W) |
|
Package | Retail Package |
Part Status | Obsolete | |
Packaging | Retail Package | |
Features | Universal Input | |
Package / Case | 8-DIP Module, 4 Leads | |
Size / Dimension | 2.44" L x 1.77" W x 0.89" H (62.0mm x 45.0mm x 22.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CB, CE, CSA | |
Efficiency | 83% | |
Current - Output (Max) | 1.25A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1; 60950-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |