1608
Trace-Tec code
92714
Manufacturer
JRH Electronics
Manufacturer Product Number
1608
Description
8kCT Impedance Primary Ohms 4, 8, 16 Impedance Secondary Ohms Audio Transformer 30Hz ~ 30kHz Chassis Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | JRH Electronics |
|
Series | 1600 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 2.750" L x 2.500" W (69.85mm x 63.50mm) | |
Mounting Type | Chassis Mount | |
Operating Temperature | - | |
Termination Style | Wire Leads | |
Transformer Type | Push-Pull Audiophile, Ultra-Linear - Tube Output | |
Turns Ratio - Primary:Secondary | - | |
Insertion Loss | u00b11dB | |
Frequency Range | 30Hz ~ 30kHz | |
Voltage - Isolation | - | |
Approval Agency | - | |
Return Loss | - | |
Height - Seated (Max) | 3.060" (77.72mm) | |
Impedance - Primary (Ohms) | 8kCT | |
Impedance - Secondary (Ohms) | 4, 8, 16 | |
DC Resistance (DCR) - Primary | - | |
DC Resistance (DCR) - Secondary | - | |
Frequency Response | u00b11dB | |
Power Level | 10W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |