1650FA
Trace-Tec code
98283
Manufacturer
Hammond Manufacturing
Manufacturer Product Number
1650FA
Description
7.6kCT Impedance Primary Ohms 4, 8, 16 Impedance Secondary Ohms Audio Transformer 30Hz ~ 30kHz Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Hammond Manufacturing |
|
Series | A |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 3.500" L x 2.500" W (88.90mm x 63.50mm) | |
Mounting Type | Chassis Mount | |
Operating Temperature | - | |
Termination Style | Wire Leads | |
Transformer Type | Push-Pull Audiophile, Ultra-Linear - Tube Output | |
Turns Ratio - Primary:Secondary | - | |
Insertion Loss | - | |
Frequency Range | 30Hz ~ 30kHz | |
Voltage - Isolation | 2000V @ 1 Second | |
Approval Agency | - | |
Return Loss | - | |
Height - Seated (Max) | 3.060" (77.72mm) | |
Impedance - Primary (Ohms) | 7.6kCT | |
Impedance - Secondary (Ohms) | 4, 8, 16 | |
DC Resistance (DCR) - Primary | 92.16Ohm, 102.8Ohm | |
DC Resistance (DCR) - Secondary | 210mOhm, 239mOhm, 309mOhm | |
Frequency Response | u00b11dB | |
Power Level | 25W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |