1750F
Trace-Tec code
85111
Manufacturer
JRH Electronics
Manufacturer Product Number
1750F
Description
6.95kCT Impedance Primary Ohms 8 Impedance Secondary Ohms 29.19:1 Audio Transformer 70Hz ~ 15kHz Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | JRH Electronics |
|
Series | 1750 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 3.250" L x 1.687" W (82.55mm x 42.85mm) | |
Mounting Type | Chassis Mount | |
Operating Temperature | - | |
Termination Style | Wire Leads | |
Transformer Type | Push-Pull Audiophile, Ultra-Linear - Tube Output | |
Turns Ratio - Primary:Secondary | 29.19:1 | |
Insertion Loss | - | |
Frequency Range | 70Hz ~ 15kHz | |
Voltage - Isolation | - | |
Approval Agency | - | |
Return Loss | - | |
Height - Seated (Max) | 2.058" (52.27mm) | |
Impedance - Primary (Ohms) | 6.95kCT | |
Impedance - Secondary (Ohms) | 8 | |
DC Resistance (DCR) - Primary | 97.36Ohm, 194.7Ohm | |
DC Resistance (DCR) - Secondary | 409mOhm | |
Frequency Response | u00b11dB | |
Power Level | 15W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |