1750U
Trace-Tec code
73431
Manufacturer
JRH Electronics
Manufacturer Product Number
1750U
Description
1.7kCT Impedance Primary Ohms 4, 8, 16 Impedance Secondary Ohms 10.40:1 Audio Transformer 50Hz ~ 12kHz Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | JRH Electronics |
|
Series | 1750 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 3.750" L x 4.020" W (95.25mm x 102.11mm) | |
Mounting Type | Chassis Mount | |
Operating Temperature | - | |
Termination Style | Wire Leads | |
Transformer Type | Push-Pull Audiophile, Ultra-Linear - Tube Output | |
Turns Ratio - Primary:Secondary | 10.40:1 | |
Insertion Loss | - | |
Frequency Range | 50Hz ~ 12kHz | |
Voltage - Isolation | - | |
Approval Agency | - | |
Return Loss | - | |
Height - Seated (Max) | 4.600" (116.84mm) | |
Impedance - Primary (Ohms) | 1.7kCT | |
Impedance - Secondary (Ohms) | 4, 8, 16 | |
DC Resistance (DCR) - Primary | 15.36Ohm, 16.56Ohm | |
DC Resistance (DCR) - Secondary | 100mOhm, 120mOhm | |
Frequency Response | u00b11dB | |
Power Level | 100W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |