SST-25-WE57-A2-G1572
Trace-Tec code
648621
Manufacturer
Luminus Devices Inc.
Manufacturer Product Number
SST-25-WE57-A2-G1572
Description
LED Lighting SST-25-WES White, Cool 5700K 3V 1.5A 120° 2-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED White Lighting Optoelectronics |
|
Manufacturer | Luminus Devices Inc. |
|
Series | SST-25-WES |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 2-SMD, No Lead | |
Color | White, Cool | |
Size / Dimension | 0.140" L x 0.140" W (3.55mm x 3.55mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 1.5A | |
Viewing Angle | 120u00b0 | |
Current - Max | 3.75A | |
Supplier Device Package | 2-SMD | |
Lumens/Watt @ Current - Test | 156 lm/W | |
Height - Seated (Max) | 0.096" (2.45mm) | |
CCT (K) | 5700K | |
CRI (Color Rendering Index) | 70 | |
Flux @ 25u00b0C, Current - Test | - | |
Flux @ 85u00b0C, Current - Test | 700lm (680lm ~ 720lm) | |
Grade | - | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |