17H018D10B
Trace-Tec code
307041
Manufacturer
Portescap
Manufacturer Product Number
17H018D10B
Description
Bipolar Stepper Motor Hybrid Frame Size 17 200.0 Step 1 A 3.3VDC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Stepper Motors Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Portescap |
|
Series | H3 |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Features | Round Shaft | |
Voltage - Rated | 3.3VDC | |
Size / Dimension | Square - 1.680" x 1.680" (42.67mm x 42.67mm) | |
Type | Hybrid | |
Accuracy | u00b15% | |
Operating Temperature | -20u00b0C ~ 40u00b0C | |
Termination Style | Wire Leads | |
Step Angle | 1.8u00b0 | |
Torque - Holding (oz-in / mNm) | 30 / 212 | |
Coil Type | Bipolar | |
Diameter - Shaft | 0.197" (5.00mm) | |
Mounting Hole Spacing | 1.220" (30.99mm) | |
Length - Shaft and Bearing | 0.790" (20.07mm) | |
NEMA Frame Size | 17 | |
Current Rating (Amps) | 1 A | |
Coil Resistance | 3.32 Ohms | |
Steps per Revolution | 200.0 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8501.10.4060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |