1806
Trace-Tec code
250435
Manufacturer
Visaton GmbH & Co. KG
Manufacturer Product Number
1806
Description
1.7k, 3.3k, 6.7k Impedance Primary Ohms 4, 8 Impedance Secondary Ohms Audio Transformer 30Hz ~ 22kHz Chassis Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Visaton GmbH & Co. KG |
|
Series | - |
|
Package | Retail Package |
Part Status | Active | |
Packaging | Retail Package | |
Size / Dimension | 1.693" L x 1.378" W (43.00mm x 35.00mm) | |
Mounting Type | Chassis Mount | |
Operating Temperature | - | |
Termination Style | Wire Leads | |
Transformer Type | General Purpose | |
Turns Ratio - Primary:Secondary | - | |
Insertion Loss | - | |
Frequency Range | 30Hz ~ 22kHz | |
Voltage - Isolation | - | |
Approval Agency | - | |
Return Loss | - | |
Height - Seated (Max) | 1.417" (36.00mm) | |
Impedance - Primary (Ohms) | 1.7k, 3.3k, 6.7k | |
Impedance - Secondary (Ohms) | 4, 8 | |
DC Resistance (DCR) - Primary | - | |
DC Resistance (DCR) - Secondary | - | |
Frequency Response | -3dB | |
Power Level | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |