19-237D/BHR6GHC-C01/2T
Trace-Tec code
1108853
Manufacturer
Everlight Electronics Co Ltd
Manufacturer Product Number
19-237D/BHR6GHC-C01/2T
Description
Red, Green, Blue (RGB) 620nm Red, 528nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.85V Green, 2.85V Blue 0606 (1616 Metric)
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Everlight Electronics Co Ltd |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 31.5mcd Red, 98.5mcd Green, 20mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.85V Green, 2.85V Blue | |
Lens Color | Colorless | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 120° | |
Height (Max) | 0.45mm | |
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Wavelength - Dominant | 620nm Red, 528nm Green, 470nm Blue | |
Supplier Device Package | 0606 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.00mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |