1S4E_4815S1U
Trace-Tec code
1054406
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
1S4E_4815S1U
Description
Isolated Module DC DC Converter 1 Output 15V 66.6mA 43.2V - 52.8V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | 1S4E_S1U (1W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | - | |
Package / Case | 4-SIP Module | |
Size / Dimension | 0.46" L x 0.24" W x 0.40" H (11.7mm x 6.0mm x 10.2mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 85°C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 52.8V | |
Approval Agency | CE | |
Efficiency | 76% | |
Current - Output (Max) | 66.6mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 43.2V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 1 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 1 kV | |
Standard Number | 60950-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products