PTSA120613V050
Trace-Tec code
402770
Manufacturer
Eaton - Electronics Division
Manufacturer Product Number
PTSA120613V050
Description
PTC Resettable Fuse 13.2V 500 mA Ih Surface Mount 1206 (3216 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Eaton - Electronics Division |
|
Series | PTSA1206 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.132" L x 0.067" W (3.35mm x 1.70mm) | |
Mounting Type | Surface Mount | |
Type | - | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 500 mA | |
Current - Trip (It) | 1.1 A | |
Voltage - Max | 13.2V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Grade | Automotive | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 80 mOhms | |
Resistance - Post Trip (R1) (Max) | 750 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products