23H118D10B
Trace-Tec code
307044
Manufacturer
Portescap
Manufacturer Product Number
23H118D10B
Description
Bipolar Stepper Motor Hybrid Frame Size 23 200.0 Step 1 A 6.84VDC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Stepper Motors Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Portescap |
|
Series | H3 |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Features | Round Shaft | |
Voltage - Rated | 6.84VDC | |
Size / Dimension | Square - 2.250" x 2.250" (57.15mm x 57.15mm) | |
Type | Hybrid | |
Accuracy | u00b15% | |
Operating Temperature | -20u00b0C ~ 40u00b0C | |
Termination Style | Wire Leads | |
Step Angle | 1.8u00b0 | |
Torque - Holding (oz-in / mNm) | 180 / 1271 | |
Coil Type | Bipolar | |
Diameter - Shaft | 0.250" (6.35mm) | |
Mounting Hole Spacing | 1.856" (47.14mm) | |
Length - Shaft and Bearing | 0.810" (20.57mm) | |
NEMA Frame Size | 23 | |
Current Rating (Amps) | 1 A | |
Coil Resistance | 6.84 Ohms | |
Steps per Revolution | 200.0 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8501.10.4060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |