2450AD18A6050002E
Trace-Tec code
279705
Manufacturer
Johanson Technology Inc.
Manufacturer Product Number
2450AD18A6050002E
Description
RF ANTENNA Bluetooth, Wi-Fi Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Johanson Technology Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz, 5.85GHz ~ 7.2GHz | |
Applications | Bluetooth, Wi-Fi | |
Gain | 1.9dBi, 1.1dBi, 3dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 3 | |
VSWR | - | |
Antenna Type | Chip | |
Height (Max) | 0.020" (0.50mm) | |
Return Loss | 4.4dB, 5dB, 6dB | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.375GHz, 6.525GHz | |
RF Family/Standard | Bluetooth, WiFi | |
Grade | Automotive | |
Power - Max | 1 W | |
Qualification | AEC-Q200 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products