2467050000
Trace-Tec code
589618
Manufacturer
Weidmüller
Manufacturer Product Number
2467050000
Description
PRO TOP1 960W 48V 20A CO
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Weidmüller |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 1120W | |
Features | Adjustable Output, IP20, PFC | |
Size / Dimension | 4.92" L x 5.47" W x 5.12" H (125.0mm x 139.0mm x 130.0mm) | |
Operating Temperature | -40°C ~ 70°C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | cULus, TUV | |
Efficiency | 94% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 45 ~ 56V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3.5 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
AC Voltage - Input | 85 ~ 277 VAC | |
DC Voltage - Input (Min) | 80V | |
DC Voltage - Input (Max) | 410V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |