270CAX
Trace-Tec code
263886
Manufacturer
Hammond Manufacturing
Manufacturer Product Number
270CAX
Description
PWR XFMR LAMINATED 65VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Hammond Manufacturing |
|
Series | 270 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 63.50mm L x 76.20mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 3.2 lbs (1.5 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Single | |
Secondary Winding(s) | Triple | |
Power - Max | 65VA | |
Voltage - Isolation | 2000Vrms | |
Current - Output (Max) | 81mA, 2.5A, 2A | |
Voltage - Primary | 117V | |
Height - Seated (Max) | 79.50mm | |
Voltage - Secondary (Full Load) | 500V, 6.3V, 5V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |