2787-2146/000-070
Trace-Tec code
690146
Manufacturer
WAGO Corporation
Manufacturer Product Number
2787-2146/000-070
Description
PSU, PRO 2 1-PH
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | WAGO Corporation |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 240W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 5.12" L x 1.97" W x 5.12" H (130.0mm x 50.0mm x 130.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C | |
Applications | Laboratory | |
Input Type | AC or DC | |
Approval Agency | UL | |
Efficiency | 95.2% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3.15 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 130V | |
DC Voltage - Input (Max) | 240V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |