2866459
Trace-Tec code
166209
Manufacturer
Phoenix Contact
Manufacturer Product Number
2866459
Description
AC/DC DIN RAIL SUPPLY 24V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Phoenix Contact |
|
Series | TRIO |
|
Package | Box |
Part Status | Last Time Buy | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | IP20, Universal Input | |
Size / Dimension | 6.00" L x 2.36" W x 5.12" H (152.5mm x 60.0mm x 130.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | cULus, cURus, UL | |
Efficiency | 89% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 320 ~ 575 VAC (3 Phase), 360 ~ 575 VAC (2 Phase) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |