2904613
Trace-Tec code
314017
Manufacturer
Phoenix Contact
Manufacturer Product Number
2904613
Description
AC/DC DIN RAIL SUPPLY 110V 440W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Phoenix Contact |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 440W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 4.92" L x 2.76" W x 5.12" H (125.0mm x 70.0mm x 130.0mm) | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Applications | Hazardous Locations, ITE (Commerical), Laboratory | |
Input Type | AC or DC | |
Approval Agency | CB, CSA, SIQ, UL | |
Efficiency | 94.7% | |
Current - Output (Max) | 4A | |
Voltage - Output 1 | 110V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1; 60950-1 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 90V | |
DC Voltage - Input (Max) | 350V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |