290GX
Trace-Tec code
272472
Manufacturer
Hammond Manufacturing
Manufacturer Product Number
290GX
Description
PWR XFMR LAMINATED CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Hammond Manufacturing |
|
Series | 290 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 95.25mm L x 107.95mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 8.7 lbs (3.9 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Single, Multiple Taps | |
Secondary Winding(s) | Dual | |
Power - Max | - | |
Voltage - Isolation | - | |
Current - Output (Max) | 150mA, 5A | |
Voltage - Primary | 120V, 220V, 240V | |
Height - Seated (Max) | 116.84mm | |
Voltage - Secondary (Full Load) | 690V, 6.3V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products