314990737
Trace-Tec code
159972
Manufacturer
Seeed Technology Co., Ltd
Manufacturer Product Number
314990737
Description
Leaf Wetness, Temperature Analog Current, Analog Voltage, RS-485 Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Humidity, Moisture Sensors Sensors, Transducers |
|
Manufacturer | Seeed Technology Co., Ltd |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Package / Case | Probe | |
Output Type | Analog Current, Analog Voltage, RS-485 | |
Sensitivity | - | |
Mounting Type | Chassis Mount | |
Output | - | |
Accuracy | - | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 3.6V ~ 30V | |
Sensor Type | Leaf Wetness, Temperature | |
Humidity Range | - | |
Supplier Device Package | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 9025.80.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |