XZMOK68W-2
Trace-Tec code
471674
Manufacturer
SunLED
Manufacturer Product Number
XZMOK68W-2
Description
Orange 601nm LED Indication - Discrete 2.1V 0402 (1005 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | SunLED |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Color | Orange | |
Size / Dimension | 1.00mm L x 0.50mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 148mcd | |
Configuration | Standard | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Lens Color | Colorless | |
Current - Test | 20mA | |
Viewing Angle | 120u00b0 | |
Height (Max) | 0.60mm | |
Wavelength - Peak | 610nm | |
Wavelength - Dominant | 601nm | |
Supplier Device Package | 2-SMD | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |