35ACPW_05S4
Trace-Tec code
1035322
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
35ACPW_05S4
Description
Enclosed AC DC Converters 1 Output 5V 85 ~ 305 VAC, 120 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | GAPTEC Electronic |
|
Series | 35ACPW_4 (35W) |
|
Package | Retail Package |
Part Status | Obsolete | |
Packaging | Retail Package | |
Power (Watts) | 35W | |
Features | Adjustable Output, DC Input Capable, Universal Input | |
Size / Dimension | 3.90" L x 3.22" W x 1.18" H (99.0mm x 81.9mm x 29.9mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -30°C ~ 70°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | cURus, UL | |
Efficiency | 81% | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60335-1; 62368-1 | |
Current - Output 1 | 7 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |