36501E3N9JTDG
Trace-Tec code
188931
Manufacturer
TE Connectivity Passive Product
Manufacturer Product Number
36501E3N9JTDG
Description
3.9 nH Unshielded Wirewound Inductor 840 mA 66mOhm Max 0402 (1005 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | TE Connectivity Passive Product |
|
Series | 3650, Sigma Inductors |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | ±5% | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.050" L x 0.030" W (1.27mm x 0.76mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Wirewound | |
Operating Temperature | -40°C ~ 125°C | |
DC Resistance (DCR) | 66mOhm Max | |
Q @ Freq | 19 @ 250MHz | |
Frequency - Self Resonant | 5.8GHz | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | - | |
Material - Core | Ceramic | |
Inductance Frequency - Test | 250 MHz | |
Supplier Device Package | 0402 (1005 Metric) | |
Height - Seated (Max) | 0.024" (0.61mm) | |
Inductance | 3.9 nH | |
Current Rating (Amps) | 840 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |