370DAX
Trace-Tec code
622632
Manufacturer
Hammond Manufacturing
Manufacturer Product Number
370DAX
Description
PWR XFMR LAMINATED 76VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Hammond Manufacturing |
|
Series | 300 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 84.07mm L x 71.37mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 2.7 lbs (1.2 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Dual, Multiple Taps | |
Secondary Winding(s) | Four | |
Power - Max | 76VA | |
Voltage - Isolation | 2000Vrms | |
Current - Output (Max) | 104mA, 3.5A | |
Voltage - Primary | 100V, 110V, 120V, 200V, 220V, 240V | |
Height - Seated (Max) | 86.89mm | |
Voltage - Secondary (Full Load) | 520V, 6.3V | |
Center Tap | Yes |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products