4-1617031-4
Trace-Tec code
1009451
Manufacturer
TE Connectivity Aerospace, Defense and Marine
Manufacturer Product Number
4-1617031-4
Description
General Purpose Relay DPDT (2 Form C) Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Signal Relays, Up to 2 Amps Relays |
|
Manufacturer | TE Connectivity Aerospace, Defense and Marine |
|
Series | HFW, CII |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 24VDC | |
Operating Temperature | -65°C ~ 125°C | |
Termination Style | PC Pin | |
Approval Agency | - | |
Relay Type | General Purpose | |
Coil Current | 12 mA | |
Coil Type | Non Latching | |
Seal Rating | Sealed - Hermetically | |
Contact Material | Silver (Ag), Gold (Au) | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 115VAC, 28VDC - Max | |
Must Release Voltage | 1.4 VDC | |
Must Operate Voltage | 17.5 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Grade | - | |
Coil Insulation | - | |
Qualification | - | |
Load - Max Switching | 230VA, 56W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Vendor undefined |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH not applicable |
ECCN | EAR99 |
HTSUS | 8536.41.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products