EEU-FC1E470B
Trace-Tec code
595750
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
EEU-FC1E470B
Description
47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Panasonic Electronic Components |
|
Series | FC |
|
Package | Tape & Box (TB) |
Part Status | Active | |
Packaging | Tape & Box (TB) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Polarization | Polar | |
Mounting Type | Through Hole | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | Automotive | |
Lead Spacing | 0.197" (5.00mm) | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105u00b0C | |
Surface Mount Land Size | - | |
Height - Seated (Max) | 0.571" (14.50mm) | |
Capacitance | 47 u00b5F | |
Voltage - Rated | 25 V | |
Impedance | 800 mOhms | |
Ripple Current @ Low Frequency | 113.8 mA @ 120 Hz | |
Ripple Current @ High Frequency | 175 mA @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products